Select data layers to compare country-level indicators across rice production, fertilizer use, climate risk, energy access, and mechanization.
Ask a question to generate insights about the selected data layers...
14 countries | Ranked by tonnes
| Rank | Country | Rice Production (tonnes) |
|---|---|---|
| 1 | Nigeria | 9,129,900 |
| 2 | Guinea | 3,680,000 |
| 3 | Cote d'Ivoire | 2,381,129 |
| 4 | Ghana | 1,721,200 |
| 5 | Senegal | 1,580,000 |
| 6 | Sierra Leone | 1,390,800 |
| 7 | Burkina Faso | 513,234.03 |
| 8 | Benin | 500,605.34 |
| 9 | Liberia | 322,400 |
| 10 | Guinea-Bissau | 243,900 |
| 11 | Togo | 180,200 |
| 12 | Niger | 164,768 |
| 13 | Gambia | 52,548 |
| 14 | Mali | 0 |
Source: FAOSTAT QCL, HarvestStat Africa